Forged IV
- "Oversize" Cavity Back Head
- Triple Forged and CNC Milled
- High Launch, Max Distance
Continuing the legendary KZG line of the finest forgings in the industry, the new Forged IV Irons will certainly make heads turn with their outstanding performance and beautiful profile.
Designed for the mid to high handicap player, these irons have been triple forged for superior repeatable consistency and feel; CNC milled for precision specifications for exacting performance; designed with a large cavity with deep perimeter weighting for greater forgiveness and a wide sole for forgiving turf interaction.
Forged IV | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance |
---|---|---|---|---|---|---|---|---|
RH Loft Only (Degrees) | 22 | 26 | 30 | 34 | 38 | 42 | 46 | ±1.0 |
Lie Angle (Degrees) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | ±1.0 |
Weight (g) | 251 | 258 | 265 | 272 | 279 | 286 | 293 | ±3.0 |
Offset (mm) | 4.5 | 4 | 3.5 | 3.5 | 3 | 2 | 2 | ±1.0 |
Bounce (Degrees) | 1 | 2.5 | 2.5 | 3.3 | 4.5 | 4.5 | 5.7 | ±0.5 |
Head Material | 1025 Carbon Steel | |||||||
Face Material | 1025 Carbon Steel | |||||||
Finish | Black | |||||||
5 iron Toe Height (mm) | 52 | |||||||
5 Iron Blade Length (mm) | 85 | |||||||
Hosel Shape | Parallel | |||||||
Grooves | "V" (USGA Approved) | |||||||
Hosel Depth (mm) | 32 ± 1.0 | |||||||
Hosel ID (mm) | 9.47 ± 0.05 | |||||||
Hosel OD (mm) | 13.5 ± 0.2 | |||||||
Bendability | ± 4° |
See What Our Clients Are Saying
-
The Forged IV irons are easy to hit for all types of golfers. Just like the previous models of Forged Irons from KZG - excellent performance!
Jake Ong, Custom ClubMakers International, Philippines
Worlds Top 100 ClubFitter
IPAC Member