XV-500
- Low-Mid Profile
- Proprietary Alloy Insert
- Adjustable Hosel
The XV-500 is ideal for golfers seeking maximum distance and accuracy. The low-mid profile design is great for golfers of any handicap range, especially players seeking better performance from difficult lies. Due to the adjustable hosel, golfers of any height and swing plane can be properly fit into these woods (up to 4°).
The proprietary alloy used in the face insert assures a high energy rebound from every shot. The XV-500 is available in 3 different lofts. KZG fans of the CH-Series will love the XV-500 line.
XV-500 | 3 | 5 | 7 | Tolerance |
---|---|---|---|---|
RH Loft (Degrees) | 15 | 19 | 21 | ±1.0 |
LH Loft (Degrees) | 15 | 19 | 21 | ±1.0 |
Lie Angle (Degrees) | 57 | 58 | 59 | ±1.0 |
Volume (cc) | 150 | 130 | 130 | ±3.0 |
Weight (g) | 211 | 219 | 224 | ±2.0 |
Roll/Bulge (Inches) | 42683 | 42683 | 42683 | ±1.0 |
Face Angle (Degrees) | 0 | 0 | H 0.5 | ±1.0 |
Face Height (mm) | 35 | 35 | 35 | ±1.0 |
Face Width (mm) | 87 | 87 | 87 | ±1.0 |
Face Material | Proprietary Maraging Alloy | |||
Crown Material | Proprietary Alloy | |||
Sole Material | Proprietary Alloy | |||
Hosel Depth (mm) | 32 ± 1.0 | |||
Hosel ID (mm) | 8.6 ± 0.05 | |||
Hosel OD (mm) | 12 ± 0.2 |
See What Our Clients Are Saying
-
The XV-500 is the most versatile and easy to hit fairway wood I have ever worked with.
John Ahlblom, Golfakademin i Uppsala, Sweden
World's Top 100 Clubfitter 2012-2014