NovaTech Shafts
NovaTech offers a wide range of shaft models so that the professional can fit every conceivable golfer with their unique swing. Designed by, and for, the professionals who custom fit, NovaTech shafts offer tight tolerances and a wide range of models so that every golfer can be fit perfectly. NovaTech Shafts are available exclusively through KZG’s network of Professional Fitters and Teachers.
NovaTech Shafts launched its first shafts in 2004 in response to industry needs. Shafts were becoming increasingly expensive in part due to the demands for graphite material, but even more so because of the amount spent by shaft manufacturers on advertising. NovaTech was created to provide professionals a product line with superior performance but at reasonable prices. Staying true to its philosophy, NovaTech shafts are sold solely through the finest professional fitters and teachers in the industry.
Wood Shafts
MODEL | FLEX | WT. (g) | PARALLEL TIP | CPM | TORQUE | BEND POINT | COLOR |
---|---|---|---|---|---|---|---|
5000 | LL/L | 53 | 5 | 209 | 4.5 | Mid/ | Black, Red, Silver, White |
L/A | 55 | 4 | 221 | Low | Black, Red, Silver, White | ||
A/R | 57 | 4 | 233 | Black, Red, Silver, White | |||
6000 | L/A | 63 | 4 | 221 | 3.5 | Mid/ | Black, Red, Silver, White |
A/R | 65 | 3.5 | 233 | Low | Black, Red, Silver, White | ||
R/S | 67 | 3.5 | 245 | Black, Red, Silver, White | |||
S/X | 67 | 3 | 257 | Black, Red, Silver, White | |||
7000 | A/R | 83 | 4 | 233 | 3.5 | Mid/ | Black, Red, Silver, White |
R/S | 85 | 245 | Low | Black, Red, Silver, White | |||
S/X | 87 | 257 | Black, Red, Silver, White | ||||
8000 | A/R | 83 | 4 | 233 | 3 | Mid/ | Black, Red, Silver, White |
R/S | 85 | 4 | 245 | Low | Black, Red, Silver, White | ||
S/X | 87 | 3.5 | 257 | Black, Red, Silver, | |||
AK650 | R/S | 63 | 4.5 | 228 | 3.5 | Mid/ | Black, |
S/X | 63 | 4.5 | 240 | 3.5 | Low | Silver | |
X/XX | 66 | 3.5 | 252 | 3.1 | |||
6500 | R/S | 65 | 4 | 245 | 2.5 | Mid | Black, Red, Silver, White |
S/X | 67 | 257 | Black, Red, Silver, White | ||||
X/XX | 70 | 270 | Black, Silver | ||||
7500 | R/S | 73 | 4 | 245 | 2.5 | Mid | Black, Red, Silver, White |
S/X | 76 | 257 | Black, Red, Silver, White | ||||
X/XX | 81 | 270 | Black, Red, Silver | ||||
Iron Shafts
MODEL | FLEX | WT (g) | PARALLEL TIP | CPM | TORQUE | BEND POINT | COLOR |
---|---|---|---|---|---|---|---|
i400 | L | 42 | 5 | 260 | 3.6 | Low | Black, Red |
A | 45 | 5 | 272 | 3.5 | Low | Black, Red | |
R | 47 | 5 | 288 | 3.4 | Low | Black, Red | |
i700 | LL/L | 68 | 5 | 252 | 3.9 | Mid/Low | Black, Red, Silver, White |
L/A | 70 | 4 | 267 | Mid/Low | Black, Red, Silver, White | ||
A/R | 72 | 4.5 | 282 | Mid/Low | Black, Red, Silver, White | ||
R/S | 74 | 4 | 294 | Mid/Low | Black, Red, Silver, White | ||
S/X | 76 | 4 | 306 | Mid/Low | Black, Red, Silver, White | ||
X/XX | 79 | 4 | 318 | Mid/Low | Black, Red, Silver, White | ||
i800 | R/S | 84 | 4 | 294 | 2.9 | Mid | Black, Red, Silver, White |
S/X | 86 | 4 | 306 | Black, Red, Silver, White | |||
Tour i65 | A | 66 | 5.5 | 275 | 3 | Mid | Platinum |
R | 68 | 5.5 | 290 | 3 | Mid | Platinum | |
S | 70 | 5.5 | 305 | 3 | Mid | Platinum | |
Tour i75 | R | 73 | 5.5 | 290 | 3 | Mid | Platinum |
S | 75 | 5.5 | 305 | 3 | Mid | Platinum | |
Tour i85 | R | 78 | 5.5 | 290 | 3 | Mid | Platinum |
S | 80 | 5.5 | 305 | 3 | Mid | Platinum | |
Tour i95 | S | 93 | 5.5 | 305 | 3 | Mid/High | Platinum |
X | 95 | 5.5 | 320 | 3 | Mid/High | Platinum | |
Tour i115 | S | 106 | 5.5 | 305 | 2.9 | Mid/High | Platinum |
X | 108 | 5.5 | 320 | 2.9 | Mid/High | Platinum | |
BTR | R/S | 130 | 13 | varies | 1.8 | Varies | N/A |
BTR LITE | A/R/S | 115 | 12 | varies | 1.8 | Varies | N/A |
See What Our Clients Are Saying
-
As a teacher and clubfitter, my top choice for shafts are the NovaTech Shaft. The quality and consistency are superior and the wide selection of options make it very easy to fit a wide variety of players. Plus my golfers lover the color options as well.
Johanna Pyk-Jargard, PGA, Rated World’s Top 100 ClubFitte
Johannes Golf Shop at Molle GolfKlubb, Sweden