Designed for the 'Avid' Player
Triple Forged & CNC Milled
Mid Size Cavity Back Head
Available in RH Only
The MA-I irons are designed for the avid player. The mid-size cavity back head provides a great combination of accuracy and control.
Club Type: Forged Irons, Irons
Handicap: Low Handicap, Low to Mid Handicap
Player Type: Control, Feel, Forgiveness
Designed for the 'Avid' Player
Triple Forged & CNC Milled
Mid Size Cavity Back Head
Available in RH Only
The MA-I irons are designed for the avid player. The mid-size cavity back head provides a great combination of accuracy and control.
| MA-I | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance |
|---|---|---|---|---|---|---|---|---|---|
| RH Loft Only (Degrees) | 20 | 23 | 26 | 30 | 34 | 38 | 42 | 46 | ±1.0 |
| Lie Angle (Degrees) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | ±1.0 |
| Weight (g) | 244 | 251 | 258 | 265 | 272 | 279 | 286 | 293 | ±3.0 |
| Offset (mm) | 3.1 | 2.1 | 2.1 | 2.1 | 1.6 | 1.1 | 1.1 | 1.1 | ±1.0 |
| Bounce (Degrees) | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ±0.5 |
| Head Material | 1025 Carbon Steel | ||||||||
| Face Material | 1025 Carbon Steel | ||||||||
| Finish | Satin | ||||||||
| 5 iron Toe Height (mm) | 51 | ||||||||
| 5 Iron Blade Length (mm) | 76.5 | ||||||||
| Hosel Shape | Parallel | ||||||||
| Grooves | "V" (USGA Approved) | ||||||||
| Hosel Depth (mm) | 32 ± 1.0 | ||||||||
| Hosel ID (mm) | 9.45 ± 0.05 | ||||||||
| Hosel OD (mm) | 13.6 ± 0.2 | ||||||||
| Bendability | ± 4° |
The KZG MA-I irons are great for single handicappers who are looking for a classic forged shape without losing performance.
Marco Burger, Hole In One Fitting, Germany