Tri-Tour Wedges
- Rounded C Grind
- Triple Forged
- 4 Weight Options 1.5, 3, 7 and 9
The Tri-Tour wedge was designed with versatility in mind for both play-ability and fitting.
The modified C-Grind sole is designed with all around play-ability in mind. Great for the golfer who likes to set up square and hit full shots while allowing the greenside shotmaker the heal and toe relief needed to hit a variety of different shots.
The weight ports allow the club to be fine tuned to the individual golfers needs.
All the fitting and playing needs wrapped up in one of the best looking, confidence inspiring wedges KZG has ever produced.
Tri-Tour Wedges | 48 | 50 | 52 | 54 | 56/10 | 56/14 | 58 | 60 | Tolerance |
---|---|---|---|---|---|---|---|---|---|
RH Loft (Degrees) | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 60 | ±1.0 |
Lie Angle (Degrees) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | ±1.0 |
Weight (g) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ±3.0 |
Offset (mm) | 3.15 | 3.15 | 2.85 | 2.55 | 2.55 | 2.55 | 2.25 | 2.25 | ±1.0 |
Bounce (Degrees) | 6 | 8 | 8 | 10 | 10 | 14 | 12 | 12 | ±1.0 |
Center Weight (g) | 9 | ||||||||
Toe Weight (g) | 3 | ||||||||
Heel Weight (g) | 3 | ||||||||
Head Material | 1020C | ||||||||
Face Material | 1020C | ||||||||
Finish | Satin | ||||||||
Toe/Mid/Heel Height (mm) | * | ||||||||
Blade Length (mm) | * | ||||||||
Grooves | V | ||||||||
Hosel Length (mm) | * | ||||||||
Hosel Depth (mm) | 32 ± 1.0 | ||||||||
Hosel ID (mm) | 9.45 ± 0.05 | ||||||||
Hosel OD (mm) | 13.6 ± 0.2 | ||||||||
Bendability | ± 3°- 4° | ||||||||
Hosel Shape | Parallel |
See What Our Clients Are Saying
The Tri-Tour Wedges are fantastic. The performance and feel are outstanding and they also look very nice.
Jorg von der Gathen, World’s Top 100 Professional ClubFitter, Club.align Golf Indoor Fitting Center, Germany