QUAD
*PERFORMANCE CAST
- Proprietary Compound Insert for Enhanced Feel
- Wide Stable Sole with Trailing Edge Relief
- Exaggerated Perimeter Weighting for Extreme Forgiveness
- Available in Three different weight options
The QUAD has been designed with distance and forgiveness in mind but with added feel.
Quad irons all feature a proprietary compound insert to help maximize feel and maintain a solid sound while maintaining maximum forgiveness. The wide relieved sole, deep undercut and extreme perimeter weighting make the QUAD one of our most forgiving irons to date.
The QUAD is currently available in three different weight options. The Silver is considered our “standard” weight the Red is 7 grams lighter than the Silver and the White is 14 grams lighter than the Silver to maximize your fitting needs.
Available in RH, in any configuration, from #4-9, PW, AW and SW.
QUAD | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | AW | SW | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|
RH Loft (Degrees) | 21 | 24 | 27 | 30 | 34 | 39 | 44 | 50 | 55 | ±1.0 |
LH Loft (Degrees) *Quad Silver Only | 21 | 24 | 27 | 30 | 34 | 39 | 44 | 50 | 55 | ±1.0 |
Lie Angle (Degrees) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64 | ±1.0 |
Silver Weight (g) | 242 | 249 | 256 | 263 | 270 | 277 | 284 | 289 | 294 | ±3.0 |
Red Weight (g) | 235 | 242 | 249 | 256 | 263 | 270 | 277 | 282 | 287 | ±3.0 |
White Weight (g) | 228 | 235 | 242 | 249 | 256 | 263 | 270 | 275 | 280 | ±3.0 |
Offset (mm) | 6.3 | 5.8 | 5.5 | 4.7 | 4.2 | 3.5 | 3 | 2.6 | 1.8 | ±1.0 |
Bounce (Degrees) | 1 | 2 | 3 | 4 | 5 | 6.5 | 8 | 9.5 | 12 | ±1.0 |
Head Material | 431 Steel | |||||||||
Finish | Polished | |||||||||
Hosel Shape | Parallel | |||||||||
Grooves | V | |||||||||
Hosel Depth (mm) | 32 ± 1.0 | |||||||||
Hosel ID (mm) | 9.45 ± 0.05 | |||||||||
Hosel OD (mm) | 13.5 ± 0.2 | |||||||||
Bendability | ± 2°-3° |
See What Our Clients Are Saying
The Quad Silver feels good. It looks good too for an oversize head. Performance is superior. The best new addition this year!"
Curtis Eudy - World's Top 100 ClubFitter
Leatherman Golf Learning Center
Charlotte, North CarolinaWe have outperformed the old Ping G20 irons for our customer by far! Using the Quad Silver and KBS Max Graphite 55 shafts we increased the spin by 1500 turns, the flight height by 6 meters, the carry distance by 22 meters and the total distance by 16 meters. Unbelievable!"
Erik Muschalla,World's Top 100 ClubFitter, Sportscreative, Germany